This lot is one of four in Greystone that it is allowable to build detached accessory buildings. Rolling hills, streams, 2 & 3 acre lakes combine with mature trees and wildlife to make Greystone one of Franklin Townships most prestigious communities. Greystone is conveniently located just minutes from shopping, restaurant, hospitals, interstate, and downtown Indy. Open to your builder or partner with Copenhaver Custom Homes to build your new dream home.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
8/25/2017 | Listed $75,900 |
Affected by Disclosures | 0 |
Area | 4906 - Marion - Franklin |
Assessment | No Assessment |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 4766 |
Disclosure Other | None |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 300 |
Mandatory Fee Includes | Association Home Owners, Insurance Common Area, Maintenance Common Area |
Numberof Lotsin Subdv | 140 |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Single Family |
Present Zoning | Single Family |
Property Description | This lot is one of four in Greystone that it is allowable to build detached accessory buildings. Rolling hills, streams |
Property Sub Type | Res Lots/Land |
Property Type | VacantLots/Land |
School District | Franklin Township |
Status | Active |
Subdivision | GREYSTONE |
Tax Year | 2011 |
Township | Franklin |
Type | Single Lot |
Zoning | residential |
Exterior Features
Buildings | No Building |
Improvements | CurbsGuters, StormSewer, Street Lights |
Land Characteristics | Platted Subdivision, Wooded |
Lot Size | .75 |
Lots | 1 |
Road Access | CityStreet |
Road Frontage | CityStreet |
Road Surface | Asphalt |
Sewer | Municipal Sewer On Site |
Topography | Wooded |
Water | Municipal Water on Site |