.78 Acres of Commercial Land.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
12/24/2013 | Listed $100,000 |
Affected by Disclosures | 0 |
Area | 4102 - Johnson - Pleasant |
Assessment | No Assessment |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 2208 |
Disclosure Other | None |
Listing Type | Exclusive Right to Sell |
Options | Sell Entity |
Possession | AtClosing |
Potential Zoning | Commercial |
Present Zoning | Commercial |
Property Description | .78 Acres of Commercial Land. |
Property Sub Type | Commercial Land |
Property Type | VacantLots/Land |
School District | Greenwood Community |
Status | Active |
Subdivision | NO SUBDIVISION |
Tax Year | 2017 |
Township | Pleasant |
Type | Single Lot |
Zoning | Commercial |
Exterior Features
Buildings | No Building |
Improvements | Paved Streets |
Land Characteristics | Creek On Property, Mature Trees |
Lot Size | 34064 sq ft |
Road Access | CityStreet |
Road Frontage | CityStreet |
Road Surface | Asphalt |
Sewer | Municipal Sewer On Site |
Topography | Hilly |
Water | Municipal Water on Site |