Land value only, could be rezoned for different use; recently two assisted living complexes within one mile; maybe a day care or elderly facility or church location. Currently consists of house that has burned and was levelled and removed. There is still the frame of a pole barn on the property.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/29/2018 | Listed $194,900 |
Affected by Disclosures | 0 |
Area | 3204 - Hendricks - Washington |
Assessment | No Assessment |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 2764 |
Disclosure Other | As-Is, Sales Disclosure Not Required |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | Negotiable |
Potential Zoning | Multi-Fam, Professional-Office, See Remarks |
Present Zoning | Agricultur |
Property Description | Land value only |
Property Sub Type | Res Lots/Land |
Property Type | VacantLots/Land |
School District | Avon Community |
Status | Active |
Subdivision | NO SUBDIVISION |
Tax Year | 2014 |
Township | Washington |
Type | Undeveloped |
Zoning | Residential |
Exterior Features
Acres | 3-5 Acres |
Buildings | No Building |
Improvements | Paved Streets |
Land Characteristics | Suburban |
Lot Size | 4.0 |
Lots | 1 |
Road Access | CountyRd |
Road Frontage | CountyRoad |
Road Surface | Asphalt |
Sewer | Municipal Sewer Near, Septic On Site |
Soil Type | Clay |
Topography | Level |
Water | Municipal Water Near By, Well on Site |