This appears to be a great investment opportunity just off U.S. 31 and adjacent to the Kroger retail center. This property offers nearly a 9% cap rate with a good variety of tenants. The center has plenty of parking and ample signage. This could be a great asset to diversify an investment portfolio, a 1031 exchange property, etc.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/10/2017 | Listed $2,300,000 |
1/16/2019 | 18% - $1,899,000 |
Affected by Disclosures | 0 |
Area | 4102 - Johnson - Pleasant |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 1381 |
Disclosure Other | None |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Present Use | CommMulTen |
Property Description | |
Property Sub Type | Retail |
Property Type | Commercial |
Proposed Use | CommMulTen |
Retail Type | StripCntr |
Status | Active |
Subdivision | SUMMERFIELD CROSSING |
Tax Year | 2014 |
Township | Pleasant |
Year Built | 2002 |
Zoning | Reta |
Exterior Features
Building Size | 48638 |
Lot Size | 252300 |
Parking Surface | Asphalt |
Road Access | CityStreet |